Item Code | Nominal Bore Diameter | Working Pressure |
Burst Pressure |
Unit weight | Longitudina (tensile strength) |
|||
Inch | MM | Mpa | PSI | Mpa | PSI | (kg/m) | (KN) | |
TPU4010 | 1-1/2 | 40 | 1.00 | 145 | 3.00 | 435 | 0.32 | |
TPU5110 | 2 | 51 | 1.00 | 145 | 3.00 | 435 | 0.55 | |
TPU5116 | 2 | 51 | 1.60 | 232 | 4.80 | 696 | 0.65 | |
TPU5135 | 2 | 51 | 3.50 | 507.5 | 10.50 | 1522.5 | 0.90 | |
TPU6310 | 2-1/2 | 63 | 1.00 | 145 | 3.00 | 435 | 0.65 | |
TPU6316 | 2-1/2 | 63 | 1.60 | 232 | 4.80 | 696 | 0.95 | |
TPU7610 | 3 | 76 | 1.00 | 145 | 3.00 | 435 | 0.80 | |
TPU7616 | 3 | 76 | 1.60 | 232 | 4.80 | 696 | 1.25 | |
TPU10210-1 | 4 | 102 | 1.00 | 145 | 3.00 | 435 | 1.20 | 80 |
TPU10210-2 | 4 | 102 | 1.00 | 145 | 3.00 | 435 | 1.40 | 100 |
TPU10216 | 4 | 102 | 1.60 | 232 | 4.80 | 696 | 1.45 | |
TPU10220 | 4 | 102 | 2.00 | 290 | 6.00 | 870 | 1.50 | |
TPU10228 | 4 | 102 | 2.80 | 406 | 8.40 | 1218 | 1.55 | |
TPU12710 | 5 | 127 | 1.00 | 145 | 3.00 | 435 | 1.60 | 120 |
TPU15210 | 6 | 152 | 1.00 | 145 | 3.00 | 435 | 1.80 | 120 |
TPU15216 | 6 | 152 | 1.60 | 232 | 4.80 | 696 | 2.50 | 150 |
TPU15228 | 6 | 152 | 2.80 | 406 | 8.40 | 1218 | 3.07 | |
TPU20216 | 8 | 202 | 1.60 | 232 | 4.80 | 696 | 2.70 | |
TPU25414 | 10 | 254 | 1.40 | 203 | 4.20 | 609 | 4.20 | |
TPU30510 | 12 | 305 | 1.00 | 145 | 3.00 | 435 | 5.00 | |
Applicable Temperature(℃) |
-50-80 | |||||||
Color | Our company's standard color including army green, black, sandy soil yellow, blue, orange. Other color can be customized made as requirements. |